Euro 2012 qualifying - Group G
Team | P | W | D | L | F | A | PTS |
England | 6 | 4 | 2 | 0 | 14 | 3 | 14 |
Montenegro | 6 | 3 | 2 | 1 | 5 | 3 | 11 |
Switzerland | 5 | 1 | 2 | 2 | 7 | 7 | 5 |
Bulgaria | 6 | 1 | 2 | 3 | 2 | 9 | 5 |
Wales | 5 | 1 | 0 | 4 | 3 | 9 | 3 |
Euro 2012 Qualifying Group G Fixtures
Qualifying fixture dates may be subject to change
3/9/10 | England | 4 v 0 | Bulgaria |
Defoe 3, 61, 86, A Johnson 83 | |||
3/9/10 | Montenegro | 1 v 0 | Wales |
Vucinic 30 |
| ||
7/9/10 | Bulgaria | 0 v 1 | Montenegro |
Zverotic 36 | |||
7/9/10 | Switzerland | 1 v 3 | England |
Shaqiri 71 | Rooney 10, A Johnson 69, Bent 88 | ||
8/10/10 | Wales | 0 v 1 | Bulgaria |
Popov 48 | |||
8/10/10 | Montenegro | 1 v 0 | Switzerland |
Vucinic 67 | |||
12/10/10 | England | 0 v 0 | Montenegro |
12/10/10 | Switzerland | 4 v 1 | Wales |
Stocker 8, 89, Streller 21, Inler 82 (pen) | Bale 13 | ||
26/3/11 | Bulgaria | 0 v 0 | Switzerland |
26/3/11 | Wales | 0 v 2 | England |
Lampard (pen) 7, Bent 14 | |||
4/6/11 | England | 2 v 2 | Switzerland |
Lampard 37 (pen), Young 51 | Barnetta 32, 35 | ||
4/6/11 | Montenegro | 1 v 1 | Bulgaria |
Djalovic 52 | Popov 66 | ||
2/9/11 | Bulgaria | 0 v 3 | England |
Cahill 13, Rooney 21, 45 | |||
2/9/11 | Wales | 2 v 1 | Montenegro |
Morison 29, Ramsey 50 | Jovetic 71 | ||
6/9/11 | Switzerland | v | Bulgaria |
6/9/11 | England | v | Wales |
7/10/11 | Montenegro | v | England |
7/10/11 | Wales | v | Switzerland |
11/10/11 | Switzerland | v | Montenegro |
11/10/11 | Bulgaria | v | Wales |
Sponsored Links
comments: 0
Post a Comment