Euro 2012 qualifying - Group H
| Team | P | W | D | L | F | A | PTS |
| Portugal | 6 | 4 | 1 | 1 | 15 | 7 | 13 |
| Norway | 6 | 4 | 1 | 1 | 7 | 4 | 13 |
| Denmark | 5 | 3 | 1 | 1 | 7 | 4 | 10 |
| Cyprus | 5 | 0 | 2 | 3 | 5 | 12 | 2 |
| Iceland | 6 | 0 | 1 | 5 | 2 | 9 | 1 |
Euro 2012 Qualifying Group H Fixtures
Qualifying fixture dates may be subject to change
| 3/9/10 | Portugal | 4 v 4 | Cyprus |
| Almeida 8, Meireles 29, Danny 50, Fernandez 60 | Aloneftis 3, Konstantinou 11, Okkas 57, Avraam 89 | ||
| 3/9/10 | Iceland | 1 v 2 | Norway |
| Helguson 38 |
| Hangeland 58, Abdellaoue 75 | |
| 7/9/10 | Norway | 1 v 0 | Portugal |
| Huseklepp 21 | |||
| 7/9/10 | Denmark | 1 v 0 | Iceland |
| Kahlenberg 90+ | |||
| 8/10/10 | Portugal | 3 v 1 | Denmark |
| Nani 29, 31, Ronaldo 85 | Carvalho 79 (o.g) | ||
| 8/10/10 | Cyprus | 1 v 2 | Norway |
| Okkas 58 | John Arne Riise 2, Carew 42 | ||
| 12/10/10 | Iceland | 1 v 3 | Portugal |
| Helguson 17 | Ronaldo 3, Meireles 27, Postiga 72 | ||
| 12/10/10 | Denmark | 2 v 0 | Cyprus |
| Rasmussen 48, Lorentzen 81 | |||
| 26/3/11 | Cyprus | 0 v 0 | Iceland |
| 26/3/11 | Norway | 1 v 1 | Denmark |
| Huseklepp 81 | Rommedahl 27 | ||
| 4/6/11 | Portugal | 1 v 0 | Norway |
| Postiga 53 | |||
| 4/6/11 | Iceland | 0 v 2 | Denmark |
| Schone 60, Erikssen 75 | |||
| 2/9/11 | Cyprus | 0 v 4 | Portugal |
| Ronaldo 35 (pen), 82, Almeida 84, Danny 90+ | |||
| 2/9/11 | Norway | 1 v 0 | Iceland |
| Abdellaeoue 88 (pen) | |||
| 6/9/11 | Iceland | v | Cyprus |
| 6/9/11 | Denmark | v | Norway |
| 7/10/11 | Portugal | v | Iceland |
| 7/10/11 | Cyprus | v | Denmark |
| 11/10/11 | Norway | v | Cyprus |
| 11/10/11 | Denmark | v | Portugal |
Sponsored Links
comments: 0
Post a Comment