Euro 2012 qualifying - Group E
Team | P | W | D | L | F | A | PTS |
Netherlands | 7 | 7 | 0 | 0 | 32 | 5 | 21 |
Sweden | 7 | 5 | 0 | 2 | 21 | 8 | 15 |
Hungary | 8 | 5 | 0 | 3 | 20 | 14 | 15 |
Finland | 7 | 3 | 0 | 4 | 15 | 12 | 9 |
Moldova | 7 | 2 | 0 | 5 | 8 | 13 | 6 |
San Marino | 8 | 0 | 0 | 8 | 0 | 44 | 0 |
Euro 2012 Qualifying Group E Fixtures
Qualifying fixture dates may be subject to change
3/9/10 | Sweden | 2 v 0 | Hungary |
Wernbloom 51, 73 | |||
3/9/10 | Moldova | 2 v 0 | Finland |
Suvorov 69, Doros 74 |
| ||
3/9/10 | San Marino | 0 v 5 | Netherlands |
Kuyt 16 (pen), Huntelaar 38, 48, 67, Van Nistelrooy 90+ | |||
7/9/10 | Hungary | 2 v 1 | Moldova |
Rudolf 50, Koman 66 | Suvorov 79 | ||
7/9/10 | Netherlands | 2 v 1 | Finland |
Huntelaar 7, 16 (pen) | Forssell 18 | ||
7/9/10 | Sweden | 6 v 0 | San Marino |
Ibrahimovic 7, 77, D Simoncini (o.g) 12, A Simoncini (o.g), Granqvist 51, Berg 90+ | |||
8/10/10 | Hungary | 8 v 0 | San Marino |
Rudolf 11, Szalai 18, 27, 48, Koman 60, Dzsudzsak 89, Gera (pen) 90+ | |||
8/10/10 | Moldova | 0 v 1 | Netherlands |
Huntelaar 37 | |||
12/10/10 | Netherlands | 4 v 1 | Sweden |
Huntelaar 4, 55, Afellay 37, 59 | Granqvist 69 | ||
12/10/10 | Finland | 1 v 2 | Hungary |
Forssell 86 | Szalai 50, Dzsudzsak 90+ | ||
12/10/10 | San Marino | 0 v 2 | Moldova |
Josan 20, Doros 86 (pen) | |||
17/11/10 | Finland | 8 v 0 | San Marino |
Vayrynen 39, Hamalainen 49, 67, Forssell 51, 59, 78, Litmanen 71 (pen), Porokara 73 | |||
25/3/11 | Hungary | 0 v 4 | Netherlands |
Van der Vaart 8, Afellay 45, Kuyt 54, Van Persie 62 | |||
29/3/11 | Netherlands | 5 v 3 | Hungary |
Van Persie 13, Sneijder 61, Van Nistelrooy 73, Kuyt 78, 81 | Rudolf 46, Gera 50, 75 | ||
29/3/11 | Sweden | 2 v 1 | Moldova |
Lustig 30, S. Larsson 82 | Suvorov 90+ | ||
3/6/11 | San Marino | 0 v 1 | Finland |
Forssell 41 | |||
3/6/11 | Moldova | 1 v 4 | Sweden |
Bugaev 61 | Toivonen 11, Elmander 30, 58, Gerndt 88 | ||
7/6/11 | San Marino | 0 v 3 | Hungary |
Liptak 40, Szabics 49, Koman 83 | |||
7/6/11 | Sweden | 5 v 0 | Finland |
Kallstrom 11, Ibrahimovic 31, 35, 53, Bajrami 83 | |||
2/9/11 | Hungary | 2 v 1 | Sweden |
Szabics 44, Rudolf 90 | Wilhelmsson 60 | ||
2/9/11 | Finland | 4 v 1 | Moldova |
Hamalainen 11, 43, Forssell 52 (pen), Armas 70 (o.g) | Alexeev 85 | ||
2/9/11 | Netherlands | 11 v 0 | San Marino |
Van Persie 7, 65, 67, 79, Sneijder 12, 87, Heitinga 17, Kuyt 49, Huntelaar 56, 77, Wijnaldum 90 | |||
6/9/11 | Finland | v | Netherlands |
6/9/11 | San Marino | v | Sweden |
6/9/11 | Moldova | v | Hungary |
7/10/11 | Finland | v | Sweden |
7/10/11 | Netherlands | v | Moldova |
11/10/11 | Hungary | v | Finland |
11/10/11 | Sweden | v | Netherlands |
11/10/11 | Moldova | v | San Marino |
Sponsored Links
comments: 0
Post a Comment