Bulgaria vs England
England won against Bulgaria 4-0 in a Euro 2012 qualifier at Wembley stadium.
Jermain Defoe scored a hat-trick (2’, 61’, 86’) , Adam Johnson scored for 3-0 (83’), while Manchester United striker Wayne Rooney returned to form.
It was England’s squad first competitive match since their 1-4 humiliation against Germany in the last 16 of the 2010 World Cup in South Africa.
Fabio Capello made four changes from the team that started the match against Germany, they made a difference to the team’s shape and attitude.
Injured John Terry and Frank Lampard were absent.
England: Hart; G Johnson, Dawson, Jagielka, A Cole; Walcott, Milner, Barry, Gerrard; Defoe, Rooney; Subs: Foster, Gibbs, Cahill, Carrick, Johnson, Young, Bent
Bulgaria: Bulgaria: Mihailov, Ivanov, Milanov, Manolev, Iliyan Stoyanov, Yankov, Angelov, Stiliyan Petrov, Martin Petrov, Bojinov, Popov; Subs: Vladislav Stoyanov, Minev, Kamburov, Rangelov, Peev, Domovchiyski, Genchev
Source:providingnews.com
- Kick off at 18.15 GMT 02 September 2011
England vs Bulgaria Euro 2012 Qualifier
Source: Youtube.com
Euro 2012 qualifying - Group G
Team | P | W | D | L | F | A | PTS |
England | 5 | 3 | 2 | 0 | 11 | 3 | 11 |
Montenegro | 5 | 3 | 2 | 0 | 4 | 1 | 11 |
Switzerland | 5 | 1 | 2 | 2 | 7 | 7 | 5 |
Bulgaria | 5 | 1 | 2 | 2 | 2 | 6 | 5 |
Wales | 4 | 0 | 0 | 4 | 1 | 8 | 0 |
Euro 2012 Qualifying Group G Fixtures
Qualifying fixture dates may be subject to change
3/9/10 | England | 4 v 0 | Bulgaria |
Defoe 3, 61, 86, A Johnson 83 | |||
3/9/10 | Montenegro | 1 v 0 | Wales |
Vucinic 30 |
| ||
7/9/10 | Bulgaria | 0 v 1 | Montenegro |
Zverotic 36 | |||
7/9/10 | Switzerland | 1 v 3 | England |
Shaqiri 71 | Rooney 10, A Johnson 69, Bent 88 | ||
8/10/10 | Wales | 0 v 1 | Bulgaria |
Popov 48 | |||
8/10/10 | Montenegro | 1 v 0 | Switzerland |
Vucinic 67 | |||
12/10/10 | England | 0 v 0 | Montenegro |
12/10/10 | Switzerland | 4 v 1 | Wales |
Stocker 8, 89, Streller 21, Inler 82 (pen) | Bale 13 | ||
26/3/11 | Bulgaria | 0 v 0 | Switzerland |
26/3/11 | Wales | 0 v 2 | England |
Lampard (pen) 7, Bent 14 | |||
4/6/11 | England | 2 v 2 | Switzerland |
Lampard 37 (pen), Young 51 | Barnetta 32, 35 | ||
4/6/11 | Montenegro | 1 v 1 | Bulgaria |
Djalovic 52 | Popov 66 | ||
2/9/11 | Bulgaria | v | England |
2/9/11 | Wales | v | Montenegro |
6/9/11 | Switzerland | v | Bulgaria |
6/9/11 | England | v | Wales |
7/10/11 | Montenegro | v | England |
7/10/11 | Wales | v | Switzerland |
11/10/11 | Switzerland | v | Montenegro |
11/10/11 | Bulgaria | v | Wales |
Sponsored Links
comments: 0
Post a Comment